Granular Urea
Fertilizers Stocks
Market Profile
Production Inputs / Process
| Symbol | Price | Change % | Mkt Cap BN | Ranking / 100 | Exposure |
|---|---|---|---|---|---|
| ABUK | 100 | ▲ 5 | 100 | 60% | |
| MPCO | 70 | ▲ 1 | 150 | 50% | |
| YAR | 20 | ▲ 2 | 20 | 70% | |
| 2020 | 30 | ▼ 1 | 30 | 50% | |
| CF | 28 | ▼ 5 | 60 | 30% | |
| ABUK | 100 | ▲ 5 | 100 | 60% | |
| MPCO | 70 | ▲ 1 | 150 | 50% | |
| YAR | 20 | ▲ 2 | 20 | 70% |
Crop Market5
Country Data32
Crop Market Overview
| Crop | Urea Consumption | Price / ton | Change % | Urea/Crop Price |
|---|---|---|---|---|
Wheat | $300 | ▲ 5% | 50 | |
Corn | $500 | ▲ 2% | 10 | |
Soybeans | $500 | ▲ 2% | 70 | |
Sugar | $200 | ▼ 2% | 40 | |
Rice | $300 | ▼ 4% | 60 |
Select a crop above
Country Trade Data
All
Net Importers
Net Exporters
| Country | Production | Consumption | Imports | Exports |
|---|---|---|---|---|
| 🇧🇷Brazil | ||||
| 🇨🇳China | ||||
| 🇷🇺Russia | ||||
| 🇸🇦Saudi Arabia | ||||
| 🇪🇬Egypt | ||||
| 🇨🇳China | ||||
| 🇷🇺Russia | ||||
| 🇸🇦Saudi Arabia | ||||
| 🇪🇬Egypt | ||||
| 🇨🇳China |
Showing 1–10 of 32 countries
Production Routes
Natural Gas
Coal
Green
SMR
ATR
Methane Pyrolysis
ATR + CCS
SMR + CCS
Process Details
No Route Selected
Select a production route above to view inputs and process details